Vintage loco on eBay

Want to sell something?
PLEASE NOTE: We accept no responsibility for loss of property or money
Post Reply
User avatar
Andrew
Moderator
Moderator
Posts: 3247
Joined: Tue Jul 03, 2012 1:33 pm
Location: Bristol, UK
Contact:

Vintage loco on eBay

Post by Andrew » Tue Dec 07, 2021 8:55 am

Morning all,

Just came across this, which might be of interest to the engineers out there?

https://www.ebay.co.uk/itm/275054742864 ... Swp7FhrlWy

It's currently going for £27, wonder what it will fetch...

Phil.P
Fireman
Fireman
Posts: 430
Joined: Thu Jan 31, 2019 3:28 pm
Location: Staffs. UK

Re: Vintage loco on eBay

Post by Phil.P » Wed Jan 05, 2022 9:41 am

It went up a little...

£565.55
(not me, by the way)

User avatar
ge_rik
Administrator
Administrator
Posts: 6497
Joined: Sun Oct 25, 2009 10:20 pm
Location: Cheshire
Contact:

Re: Vintage loco on eBay

Post by ge_rik » Wed Jan 05, 2022 4:09 pm

I find the bid history on this sort of item fascinating. It started life with an asking price of 99p. It looks like there was a keen early bidder (0***o) who placed several bids but just before the end of the auction two new bidders pitched in and the price rocketed upwards ... I'll bet the penultimate bidder whose bid came in 5 seconds before the end of the auction was gutted to find he was outbid by £10.

I like the optimism of one of the earliest bidder whose top bid was £7.97 - who knows he might have struck lucky .... :roll:


Highest bidder 1***i £565.55 (13 Dec, 2021 20:43:37 GMT)
13 Dec 2021 at 8:43:32pm GMT 6***h £555.55
13 Dec 2021 at 8:43:29pm GMT 0***4 £367.00
13 Dec 2021 at 8:43:31pm GMT 8***0 £333.00
12 Dec 2021 at 6:22:57pm GMT 0***4 £330.00
13 Dec 2021 at 7:54:45pm GMT 0***o £300.00
13 Dec 2021 at 1:13:56pm GMT 0***o £290.00
13 Dec 2021 at 1:13:51pm GMT 0***o £275.00
13 Dec 2021 at 1:13:46pm GMT 4***4 £265.00
12 Dec 2021 at 12:12:34am GMT 0***o £255.00
8 Dec 2021 at 11:19:12am GMT 4***4 £251.00
12 Dec 2021 at 12:10:03am GMT 8***0 £233.00
10 Dec 2021 at 7:31:20am GMT 0***o £225.00
8 Dec 2021 at 11:19:01am GMT 7***4 £218.00
8 Dec 2021 at 9:01:54am GMT 0***o £210.00
8 Dec 2021 at 11:18:56am GMT 0***o £200.00
8 Dec 2021 at 8:22:58am GMT 7***4 £188.00
8 Dec 2021 at 9:01:47am GMT 7***4 £138.00
8 Dec 2021 at 9:01:40am GMT 7***4 £126.00
8 Dec 2021 at 9:01:35am GMT 8***k £120.00
8 Dec 2021 at 1:14:10am GMT 8***e £100.50
7 Dec 2021 at 12:53:58pm GMT 8***t £75.00
7 Dec 2021 at 4:45:09pm GMT 8***k £69.00
7 Dec 2021 at 2:59:15pm GMT k***f £65.00
7 Dec 2021 at 12:46:56am GMT .***m £38.00
7 Dec 2021 at 10:44:45am GMT e***o £36.00
7 Dec 2021 at 10:33:41am GMT e***o £34.00
7 Dec 2021 at 10:33:00am GMT e***o £32.00
7 Dec 2021 at 10:32:28am GMT _***t £28.00
7 Dec 2021 at 10:12:36am GMT 8***8 £26.00
7 Dec 2021 at 2:36:17am GMT 2***i £20.00
7 Dec 2021 at 12:05:50am GMT a***7 £7.97
6 Dec 2021 at 10:29:02pm GMT1***- £0.99
6 Dec 2021 at 10:04:09pm GMT Starting price £0.99

Rik
------------------------
Peckforton Light Railway - Blog Facebook Youtube

Post Reply

Who is online

Users browsing this forum: No registered users and 1 guest